
Free memory: 2199.07 MB
Total memory: 4013.50 MB
Max memory: 4013.50 MB
Max threads: 3000
Current thread count: 0
Current thread busy: 0
Max processing time: 0 ms
Processing time: 0.0 s
Request count: 0
Error count: 0
Bytes received: 0.00 MB
Bytes sent: 0.00 MB
| ajp-bosd1pam%2F10.16.33.26-8009 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
Max threads: 3000
Current thread count: 85
Current thread busy: 83
Max processing time: 24 ms
Processing time: 2.617 s
Request count: 1372
Error count: 1372
Bytes received: 0.00 MB
Bytes sent: 0.27 MB
| http-bosd1pam%2F10.16.33.26-8080 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| K | 27542050 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 15542056 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 21542053 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 20942054 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 16142051 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 31742057 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 8942043 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 26942057 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 11942051 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 41942053 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 19141855 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 10142048 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 32342058 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 46742060 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 2942054 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 32942053 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 12542062 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 5942057 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 13742054 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 17342048 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 37742060 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 49142063 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 20342056 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 4742059 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 1142052 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 23942049 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 24542059 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 47942056 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 19742051 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 14342023 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 10742054 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 31142055 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 38342053 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 39542061 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 44342052 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 40142048 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 29942060 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 43742048 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 34142049 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 35942045 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 46142059 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 11342049 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 44942065 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 4142044 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 35342050 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 18542056 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 2342061 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 26342052 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 37142072 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 36542054 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 8342066 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 5342039 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 1742051 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 38942058 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 28142055 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 22742070 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 47341909 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 7742059 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 16742059 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 23342059 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 542066 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 29342059 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 9542057 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 22142060 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 48542060 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 25142055 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 49742046 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 41342053 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 6542058 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 28742069 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 13142068 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 34742055 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 45542059 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 14942044 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 43142060 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 17942051 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 33542063 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 30542053 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 3542059 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 7142049 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 42542064 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 25742048 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 40742063 ms | ? | ? | 10.16.33.25 | ? | ? |
Max threads: 3000
Current thread count: 23
Current thread busy: 1
Max processing time: 15134 ms
Processing time: 2678.196 s
Request count: 94951
Error count: 58730
Bytes received: 9.42 MB
Bytes sent: 363.75 MB
| http-bosd1pam%2F10.16.33.26-8443 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 6 ms | 8 KB | 0 KB | 10.16.33.250 | sdautomation.anect.cz | GET /status HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |