
Free memory: 2666.62 MB
Total memory: 4084.00 MB
Max memory: 4084.00 MB
Max threads: 3000
Current thread count: 1
Current thread busy: 0
Max processing time: 0 ms
Processing time: 0.0 s
Request count: 0
Error count: 0
Bytes received: 0.00 MB
Bytes sent: 0.00 MB
| ajp-bosd1pam%2F10.16.33.26-8009 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| R | ? | ? | ? | ? | ? | ? |
Max threads: 3000
Current thread count: 85
Current thread busy: 83
Max processing time: 27 ms
Processing time: 3.435 s
Request count: 2476
Error count: 2474
Bytes received: 0.00 MB
Bytes sent: 0.49 MB
| http-bosd1pam%2F10.16.33.26-8080 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| K | 17356021 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 13756014 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 37756012 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 10756021 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 20356020 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 31756025 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 36556012 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 37156014 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 46156013 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 1156016 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 5356013 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 32956024 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 34156007 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 16756020 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 15556026 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 35356025 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 20956012 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 16156026 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 42556025 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 11956026 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 43156014 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 9556015 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 11356022 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 22156012 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 7156020 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 48556025 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 29356017 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 39556021 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 8956021 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 556016 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 21556024 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 7756025 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 25156028 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 19756013 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 3556021 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 4756021 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 41956020 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 34756026 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 43756019 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 24556027 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 22756024 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 12556026 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 32356024 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 18556016 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 29956024 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 14356020 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 40756022 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 35956015 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 44356017 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 28756020 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 45556019 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 26956027 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 23956024 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 14956025 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 10156021 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 5956018 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 23356028 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 47956034 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 40156028 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 17956027 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 26356027 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 38356025 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 49156028 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 30556027 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 4156021 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 47356017 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 6556011 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 1756022 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 44956025 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 2956031 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 49756019 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 13156026 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 25756025 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 31156017 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 27556020 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 28156020 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 46756020 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 33556029 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 38956022 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 41356023 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 19156029 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 2356022 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 8356018 ms | ? | ? | 10.16.33.25 | ? | ? |
Max threads: 3000
Current thread count: 19
Current thread busy: 3
Max processing time: 65744 ms
Processing time: 9295.932 s
Request count: 197687
Error count: 105407
Bytes received: 64.31 MB
Bytes sent: 1535.68 MB
| http-bosd1pam%2F10.16.33.26-8443 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| R | ? | ? | ? | ? | ? | ? |
| S | 6 ms | 8 KB | 0 KB | 10.16.33.250 | sdautomation.anect.cz | GET /status HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 533 ms | ? | ? | 10.16.33.250 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 60573 ms | ? | ? | 10.16.33.250 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |