
Free memory: 3343.37 MB
Total memory: 4058.50 MB
Max memory: 4058.50 MB
Max threads: 3000
Current thread count: 2
Current thread busy: 0
Max processing time: 38 ms
Processing time: 0.044 s
Request count: 5
Error count: 2
Bytes received: 0.00 MB
Bytes sent: 0.00 MB
| ajp-bosd1pam%2F10.16.33.26-8009 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| R | ? | ? | ? | ? | ? | ? |
Max threads: 3000
Current thread count: 95
Current thread busy: 83
Max processing time: 7011 ms
Processing time: 12.403 s
Request count: 13171
Error count: 11063
Bytes received: 0.00 MB
Bytes sent: 4.47 MB
| http-bosd1pam%2F10.16.33.26-8080 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| K | 36462999 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 16663012 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 5263010 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 23862986 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 32863009 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 10663002 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 13663002 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 462996 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 14863010 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 37663000 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 16062996 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 23263005 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 37062999 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 8263013 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 31663000 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 3462999 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 33463004 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 24463001 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 45463007 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 13063008 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 43063011 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 17862999 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 1063007 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 28062991 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 7063016 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 38863001 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 22062996 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 5863002 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 11862997 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 41863015 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 44862993 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 19062999 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 20863007 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 14262996 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 46063003 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 21462999 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 30463003 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 41263001 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 2263005 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 1662996 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 20263011 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 39463003 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 25063006 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 32262997 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 35863010 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 19663001 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 15463014 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 38263001 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 18463010 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 40663005 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 4662997 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 34063012 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 25663006 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 35263015 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 27463011 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 17263006 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 47263002 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 48463024 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 49063006 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 22663009 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 44263009 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 34663012 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 40062993 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 47863014 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 26263007 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 43663017 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 46663008 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 31063015 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 42463016 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 29863010 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 28663009 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 29263004 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 26863016 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 49663009 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 11263002 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 8863016 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 12463003 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 10063001 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 9463002 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 2862993 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 4063009 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 6463011 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 7663005 ms | ? | ? | 10.16.33.25 | ? | ? |
Max threads: 3000
Current thread count: 28
Current thread busy: 3
Max processing time: 49295 ms
Processing time: 3754.58 s
Request count: 110608
Error count: 75883
Bytes received: 10.60 MB
Bytes sent: 467.12 MB
| http-bosd1pam%2F10.16.33.26-8443 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| R | ? | ? | ? | ? | ? | ? |
| K | 9751 ms | ? | ? | 10.16.33.250 | ? | ? |
| S | 9 ms | 8 KB | 0 KB | 10.16.33.250 | sdautomation.anect.cz | GET /status HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 189746 ms | ? | ? | 10.16.33.250 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |