
Free memory: 3089.77 MB
Total memory: 4061.00 MB
Max memory: 4061.00 MB
Max threads: 3000
Current thread count: 1
Current thread busy: 0
Max processing time: 28 ms
Processing time: 0.035 s
Request count: 5
Error count: 2
Bytes received: 0.00 MB
Bytes sent: 0.00 MB
| ajp-bosd1pam%2F10.16.33.26-8009 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| R | ? | ? | ? | ? | ? | ? |
Max threads: 3000
Current thread count: 82
Current thread busy: 81
Max processing time: 7018 ms
Processing time: 10.892 s
Request count: 11427
Error count: 9420
Bytes received: 0.00 MB
Bytes sent: 3.32 MB
| http-bosd1pam%2F10.16.33.26-8080 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| K | 48349416 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 47749418 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 47149409 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 46549415 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 45949417 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 45349423 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 44749417 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 44149427 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 43549437 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 42949412 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 42349407 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 41749427 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 41149411 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 40549419 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 39949417 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 39349423 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 38749424 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 38149421 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 37549433 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 36949431 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 36349421 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 35749430 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 35149418 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 34549429 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 33949414 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 33349422 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 32749432 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 32149420 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 31549423 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 30949421 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 30349426 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 29749411 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 29149419 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 28549423 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 27949428 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 27349434 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 26749420 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 26149431 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 25549423 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 24949424 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 24349429 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 23749414 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 23149428 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 22549414 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 21949412 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 21349414 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 19549430 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 20749429 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 13549426 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 20149427 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 18349428 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 17749414 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 18949415 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 14149431 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 12949433 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 11749411 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 15349413 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 16549427 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 12349422 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 15949429 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 14749415 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 17149420 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 11149421 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 10549424 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 9949425 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 9349422 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 8749422 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 8149412 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 7549410 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 6949430 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 6349422 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 5749422 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 5149418 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 4549406 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 3949432 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 3349420 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 2749435 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 2149430 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 1549425 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 949422 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 349424 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
Max threads: 3000
Current thread count: 26
Current thread busy: 2
Max processing time: 50683 ms
Processing time: 316.497 s
Request count: 17072
Error count: 14607
Bytes received: 0.45 MB
Bytes sent: 45.39 MB
| http-bosd1pam%2F10.16.33.26-8443 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 9 ms | 8 KB | 0 KB | 10.16.33.250 | sdautomation.anect.cz | GET /status HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| K | 106872 ms | ? | ? | 10.16.33.250 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |