
Free memory: 2825.27 MB
Total memory: 4062.00 MB
Max memory: 4062.00 MB
Max threads: 3000
Current thread count: 1
Current thread busy: 0
Max processing time: 28 ms
Processing time: 0.035 s
Request count: 5
Error count: 2
Bytes received: 0.00 MB
Bytes sent: 0.00 MB
| ajp-bosd1pam%2F10.16.33.26-8009 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| R | ? | ? | ? | ? | ? | ? |
Max threads: 3000
Current thread count: 82
Current thread busy: 81
Max processing time: 7018 ms
Processing time: 10.892 s
Request count: 11427
Error count: 9420
Bytes received: 0.00 MB
Bytes sent: 3.32 MB
| http-bosd1pam%2F10.16.33.26-8080 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| K | 48423130 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 47823132 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 47223122 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 46623128 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 46023130 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 45423136 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 44823130 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 44223141 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 43623151 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 43023126 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 42423121 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 41823141 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 41223125 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 40623133 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 40023129 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 39423135 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 38823135 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 38223132 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 37623144 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 37023142 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 36423133 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 35823142 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 35223130 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 34623141 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 34023126 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 33423134 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 32823144 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 32223132 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 31623135 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 31023133 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 30423138 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 29823122 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 29223131 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 28623135 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 28023140 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 27423146 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 26823132 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 26223143 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 25623135 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 25023136 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 24423141 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 23823126 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 23223140 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 22623126 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 22023125 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 21423127 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 19623143 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 20823142 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 13623139 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 20223140 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 18423141 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 17823127 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 19023128 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 14223144 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 13023146 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 11823124 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 15423125 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 16623140 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 12423135 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 16023142 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 14823128 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 17223133 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 11223134 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 10623137 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 10023138 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 9423135 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 8823135 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 8223125 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 7623123 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 7023143 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 6423136 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 5823136 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 5223132 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 4623120 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 4023146 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 3423134 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 2823149 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 2223144 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 1623139 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 1023136 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 423139 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
Max threads: 3000
Current thread count: 26
Current thread busy: 3
Max processing time: 50683 ms
Processing time: 316.781 s
Request count: 17081
Error count: 14613
Bytes received: 0.45 MB
Bytes sent: 45.41 MB
| http-bosd1pam%2F10.16.33.26-8443 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 60578 ms | ? | ? | 10.16.33.250 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 8 ms | 8 KB | 0 KB | 10.16.33.250 | sdautomation.anect.cz | GET /status?full=true HTTP/1.1 |
| K | 586 ms | ? | ? | 10.16.33.250 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
Start time: Thu Jul 30 19:25:25 CEST 2026
Startup time: 49 ms
TLD scan time: 1 ms
Active sessions: