
Free memory: 2487.47 MB
Total memory: 4049.50 MB
Max memory: 4049.50 MB
Max threads: 3000
Current thread count: 0
Current thread busy: 0
Max processing time: 0 ms
Processing time: 0.0 s
Request count: 0
Error count: 0
Bytes received: 0.00 MB
Bytes sent: 0.00 MB
| ajp-bosd1pam%2F10.16.33.26-8009 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
Max threads: 3000
Current thread count: 85
Current thread busy: 83
Max processing time: 26 ms
Processing time: 3.28 s
Request count: 2256
Error count: 2256
Bytes received: 0.00 MB
Bytes sent: 0.44 MB
| http-bosd1pam%2F10.16.33.26-8080 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| K | 11853231 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 43653242 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 33453238 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 20253229 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 34653233 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 7653240 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 3453240 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 14853244 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 24453229 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 41853229 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 45453234 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 28653235 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 9453220 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 37653238 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 8853221 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 7053235 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 28053230 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 13653231 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 14253235 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 18453238 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 49053231 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 47853239 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 35253239 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 1053236 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 23253229 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 46653244 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 29853235 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 40053232 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 16653241 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 17253247 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 2253235 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 36453234 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 17853245 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 44253235 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 15453238 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 46053247 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 12453231 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 32853244 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 39453233 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 47253242 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 19053233 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 35853239 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 10653238 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 13053238 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 16053229 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 21453238 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 41253231 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 19653241 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 453238 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 5253238 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 11253239 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 2853232 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 6453231 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 32253236 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 31053232 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 37053239 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 27453239 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 40653247 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 25653246 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 49653233 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 5853236 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 29253248 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 38853247 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 1653238 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 20853241 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 22053241 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 23853234 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 22653247 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 43053242 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 8253242 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 31653241 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 25053237 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 48453235 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 44853236 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 34053243 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 4053237 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 42453239 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 4653244 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 26253223 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 26853243 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 38253237 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 30453232 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 10053236 ms | ? | ? | 10.16.33.25 | ? | ? |
Max threads: 3000
Current thread count: 77
Current thread busy: 5
Max processing time: 288086 ms
Processing time: 8147.834 s
Request count: 221016
Error count: 105571
Bytes received: 28.87 MB
Bytes sent: 907.42 MB
| http-bosd1pam%2F10.16.33.26-8443 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 4719 ms | ? | ? | 10.16.33.250 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 1724 ms | ? | ? | 10.16.33.250 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 3713 ms | ? | ? | 10.16.33.250 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 51 ms | 16 KB | 0 KB | 10.16.33.250 | sdautomation.anect.cz | GET /status?full=true HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 16734 ms | ? | ? | 10.16.33.250 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
Start time: Wed Jan 07 20:18:39 CET 2026
Startup time: 111 ms
TLD scan time: 2 ms
Active sessions: