
Free memory: 2364.22 MB
Total memory: 4083.50 MB
Max memory: 4083.50 MB
Max threads: 3000
Current thread count: 1
Current thread busy: 0
Max processing time: 0 ms
Processing time: 0.0 s
Request count: 0
Error count: 0
Bytes received: 0.00 MB
Bytes sent: 0.00 MB
| ajp-bosd1pam%2F10.16.33.26-8009 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| R | ? | ? | ? | ? | ? | ? |
Max threads: 3000
Current thread count: 85
Current thread busy: 83
Max processing time: 27 ms
Processing time: 3.435 s
Request count: 2476
Error count: 2474
Bytes received: 0.00 MB
Bytes sent: 0.49 MB
| http-bosd1pam%2F10.16.33.26-8080 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| K | 17280416 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 13680410 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 37680408 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 10680417 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 20280416 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 31680421 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 36480408 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 37080410 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 46080409 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 1080412 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 5280408 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 32880419 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 34080402 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 16680415 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 15480421 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 35280420 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 20880407 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 16080421 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 42480420 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 11880421 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 43080409 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 9480410 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 11280417 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 22080407 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 7080414 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 48480419 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 29280411 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 39480415 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 8880415 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 480410 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 21480418 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 7680419 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 25080422 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 19680407 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 3480415 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 4680415 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 41880414 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 34680421 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 43680414 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 24480422 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 22680419 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 12480420 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 32280418 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 18480410 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 29880418 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 14280414 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 40680416 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 35880409 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 44280411 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 28680414 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 45480413 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 26880421 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 23880418 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 14880419 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 10080415 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 5880412 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 23280422 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 47880427 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 40080421 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 17880420 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 26280420 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 38280418 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 49080421 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 30480420 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 4080414 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 47280410 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 6480404 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 1680415 ms | ? | ? | 10.16.33.25 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 44880418 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 2880424 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 49680412 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 13080419 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 25680418 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 31080410 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 27480412 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 28080412 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 46680412 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 33480421 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 38880414 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 41280416 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 19080422 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 2280415 ms | ? | ? | 10.16.33.25 | ? | ? |
| K | 8280411 ms | ? | ? | 10.16.33.25 | ? | ? |
Max threads: 3000
Current thread count: 19
Current thread busy: 1
Max processing time: 65744 ms
Processing time: 9295.634 s
Request count: 197676
Error count: 105399
Bytes received: 64.31 MB
Bytes sent: 1535.65 MB
| http-bosd1pam%2F10.16.33.26-8443 | ||||||
|---|---|---|---|---|---|---|
| Stage | Time | B Sent | B Received | Client | V. Host | Request |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 3 ms | 8 KB | 0 KB | 10.16.33.250 | sdautomation.anect.cz | GET /status?full=true HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
Start time: Fri May 15 21:00:34 CEST 2026
Startup time: 41 ms
TLD scan time: 0 ms
Active sessions: